Basis Material | |||||||||||
Plare Coating | Carbon Steel | Zine | Stainless Steel | Aluminum | Copper | Brass | Nylon | Polyphenylene Oxide |
Polyphenylene | Bronze | Alloy Steels |
Cadmium | 1,2 | 1,2 | |||||||||
Zine | 1,2 | 1,2 | |||||||||
Brass | 2 | 2 | 2 | 2 | |||||||
Nickel | 1,2 | 2 | 1,2 | 1,2 | 2 | 1,2 | |||||
Copper | 6 | 6 | |||||||||
Tin | 1,2,5,6 | 6 | 6 | 1,2,5,6 | |||||||
Chromium | 4 | 4 | 4 | ||||||||
Silver | 2 | 2 | 2 | ||||||||
Gold | 2 | 2 | 2 | ||||||||
Bronze | 1,2 | 2 | 1,2 | 1,2 | |||||||
Copper-nickel | 1,2 | 1,2 | 2 | 2 | 2 | ||||||
Copper-nickel-chromium | 1,2,3 | 1,2,3 | 2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3,4 | 2,3 | 2,3,4 | 2,3 | 1,2,3 |
*1 = corrosion protection; 2 = apperance; 3 = Iarnish resistance; 4 = physical properties; 5 = in-process protection; 6 = simplication of subsequent processing.
(Reproduced from Design for assembly, James Bralla)